Product features:
1. This machine is an automated composite machining center that integrates milling, boring, drilling, reaming, tapping, and other functions;
2. Use international specialized CNC numerical control system;
3. Suitable for processing various lengths of steel, aluminum, copper profiles and other metal processing;
4. The machine is a horizontal machining center, and the spindle box adopts a fixed moment structure;
5. Suitable for processing workpieces such as LED display box, 5G communication (including transmitting antennas, filters, heat sinks, shielding covers, etc.), new energy inverters, controllers, battery packs, etc;
6. The clamping method can choose horizontal 3+1 or 3+2 flexible manufacturing units, and one equipment can complete the full process processing of six sides;
8. Different specifications of models can be customized according to customer requirements.
Product parameters:
Parameter Table - PW-CNC6040 | ||
trip | unit | parameter |
---|---|---|
X-axis | mm | 600 |
Y axis | mm | 600 |
Z-axis | mm | 400 |
main shaft | ||
Spindle speed | rpm | 24000 |
Spindle taper hole | / | BT30 |
magazine | ||
Knife magazine form | / | disc type |
tool magazine | pcs | 32 |
Adjacent tool change time | sec | 2 |
movement speed | ||
X-axis movement | m/min | 48 |
Y-axis movement | m/min | 48 |
Z-axis movement | m/min | 48 |
X/Y/Z feed rate | mm/min |
48000 |
MOTOR | ||
Spindle drive motor | kw | 7.5 |
X drive motor | kw | 4.3 |
Y drive motor | kw | 3.3 |
Z-drive motor | kw | 3.1 |
Lubrication and cooling system | ||
lubrication system | Automatic lubrication | |
Cooling system | water cooling | |
accuracy | ||
X/Y/Z axis positioning accuracy | mm | 0.02/0.02/0.015 |
X-axis repeat positioning accuracy | mm | ±0.01/500 |
Y/Z axis repeat positioning accuracy | mm | ±0.01/300 |
Mechanical specifications | ||
Air pressure demand | kg/cm² | 6 |
operating system | / | SIEMENS |
height | mm | 2400 |
cover an area | mm | 2400x3700 |
weight | kg | 6000 (excluding turntable part) |
Processing example: